Shipping
Business Day Processing
In-stock orders are usually packed and prepared within one business day.
Business Day Delivery
Typical standard transit time across most Canadian and American regions.
Tracked Orders
Tracking details are sent automatically once your shipment is confirmed.
How shipping works
| Option | Estimated Delivery | Shipping Cost | Best Use |
|---|---|---|---|
| Standard Shipping | About 3-9 business days | Free shipping on eligible orders, or about CAD 8-15 (Canada) / USD 25 (U.S.) | Everyday orders |
| Express Shipping | About 2-7 business days | About CAD 15-35 (Canada only). Not yet available for U.S. orders. | Rush orders |
| Local Pickup | Same day or next business day | Free | Local customers |
| Local Delivery | Same day | Free (Dealers within Greater Vancouver Area) | Dealers/distributors |
| Region | Standard Shipping | Express Shipping | Notes |
|---|---|---|---|
| British Columbia | 1–3 business days | 1–2 business days | Fastest standard delivery from our Coquitlam location |
| Alberta | 2–5 business days | 2–3 business days | Strong coverage for Edmonton, Calgary, and surrounding areas |
| Ontario | 3–9 business days | 2–4 business days | Typical for GTA and major city destinations |
| Quebec | 3–8 business days | 3–5 business days | Transit may vary slightly by carrier and final route |
| Atlantic Canada | 4–9 business days | 3–6 business days | Longer routes may apply for some remote areas |
| Northern / Remote Areas | 5–12 business days | 3–8 business days | Additional handling time may apply |
| USA | 2–7 business days | Not available | Transit depends on customs clearance and destination state |
Processing time vs delivery time
| Stage | What It Means | Typical Timing |
|---|---|---|
| Processing | Order verification, packing, labeling, and carrier handoff | 0–1 business day |
| Transit | Carrier movement from our warehouse to your shipping address | 1–7 business days depending on region |
Pickup in Coquitlam, BC
Local pickup is the fastest option for customers near the Lower Mainland. This is ideal when the job cannot wait for transit.
| Pickup Detail | Information |
|---|---|
| Location | 2660 Barnet Hwy unit 134, Coquitlam, BC V3B 1B7 |
| Ready Time | Usually same day or next business day. For the fastest service, calling us at +1 604-457-2000 is strongly recommended. |
| Notification | Pickup confirmation sent when order is ready |
Damaged or missing package?
If your order arrives damaged or does not arrive as expected, contact us promptly so we can review the shipment and help resolve the issue.
- Report shipping issues within 5 business days of delivery
- Include your order number and any relevant photos
- We will review the shipment and advise next steps quickly
When will my order ship?
Standard shipping orders placed before 2 PM PST and express shipping orders placed before 4 PM PST typically ship the same day if items are in stock.
Can I get faster shipping?
Yes. We offer express shipping, and it costs extra from CAD 15 to CAD 35 depending on the destination.
Why do shipping costs vary?
Shipping rates vary based on destination, package weight and size, and the service level you choose.
What is your return policy?
CECCORP handles refunds and returns on a case-by-case basis to ensure fair outcomes for each situation.
Refunds or replacements may be issued for non-delivered or incorrect orders (subject to verification), while delayed shipments may qualify for partial refunds at CECCORP's discretion.
Returns are typically accepted within 30 days if items are unopened and unused, though products showing misuse or improper storage may be declined.
Refunds are issued to the original payment method, with potential deductions if free shipping was included. Approved returns include a provided shipping label with processing times of 3-5 business days.
Custom and bulk orders may be non-refundable, and CECCORP reserves the right to determine the appropriate resolution in all cases. Contact support@ceccorp.ca.
Do you offer shipping outside Canada?
Yes, currently USA. For other countries, please reach out to our sales directly.
Do I need to pay duties or taxes, and how much will I pay?
Orders shipped to the United States may be subject to duties or tariffs, depending on customs rules. An estimated duties/tax amount is shown at checkout before you place your order.
What happens if I enter the wrong address?
Contact us immediately. Address changes may be possible before the shipment is processed or scanned by the carrier.
CEC Corp ships across Canada and the United States. Below are the major economic centres we regularly serve — from large metros to regional hubs.
Canada — Express Shipping Available
| # | City | Province |
|---|---|---|
| 1 | Toronto | Ontario |
| 2 | Montreal | Quebec |
| 3 | Vancouver | British Columbia |
| 4 | Calgary | Alberta |
| 5 | Ottawa | Ontario |
| 6 | Edmonton | Alberta |
| 7 | Quebec City | Quebec |
| 8 | Winnipeg | Manitoba |
| 9 | Hamilton | Ontario |
| 10 | Kitchener-Waterloo | Ontario |
| 11 | London | Ontario |
| 12 | Halifax | Nova Scotia |
| 13 | Victoria | British Columbia |
| 14 | Windsor | Ontario |
| 15 | Saskatoon | Saskatchewan |
| 16 | Regina | Saskatchewan |
| 17 | Kelowna | British Columbia |
| 18 | Oshawa | Ontario |
| 19 | Abbotsford | British Columbia |
| 20 | Barrie | Ontario |
| 21 | St. John's | Newfoundland |
| 22 | Guelph | Ontario |
| 23 | Sherbrooke | Quebec |
| 24 | Trois-Rivières | Quebec |
| 25 | Moncton | New Brunswick |
| 26 | Kingston | Ontario |
| 27 | Sudbury | Ontario |
| 28 | Brantford | Ontario |
| 29 | Peterborough | Ontario |
| 30 | Thunder Bay | Ontario |
| 31 | Lethbridge | Alberta |
| 32 | Kamloops | British Columbia |
| 33 | Nanaimo | British Columbia |
| 34 | Chilliwack | British Columbia |
| 35 | Red Deer | Alberta |
| 36 | Saint John | New Brunswick |
| 37 | Prince George | British Columbia |
| 38 | Medicine Hat | Alberta |
| 39 | Fort McMurray | Alberta |
| 40 | Fredericton | New Brunswick |
| 41 | Sault Ste. Marie | Ontario |
| 42 | Charlottetown | PEI |
| 43 | Belleville | Ontario |
| 44 | Drummondville | Quebec |
| 45 | Granby | Quebec |
| 46 | Saguenay | Quebec |
| 47 | Saint-Jean-sur-Richelieu | Quebec |
| 48 | Whitehorse | Yukon |
| 49 | Timmins | Ontario |
| 50 | North Bay | Ontario |
United States — Express Shipping Available
| # | City | State |
|---|---|---|
| 1 | New York | New York |
| 2 | Los Angeles | California |
| 3 | Chicago | Illinois |
| 4 | Dallas | Texas |
| 5 | Houston | Texas |
| 6 | Washington | D.C. |
| 7 | Philadelphia | Pennsylvania |
| 8 | Miami | Florida |
| 9 | Atlanta | Georgia |
| 10 | Phoenix | Arizona |
| 11 | Boston | Massachusetts |
| 12 | Seattle | Washington |
| 13 | San Francisco | California |
| 14 | Minneapolis | Minnesota |
| 15 | San Diego | California |
| 16 | Denver | Colorado |
| 17 | Tampa | Florida |
| 18 | Austin | Texas |
| 19 | Portland | Oregon |
| 20 | Orlando | Florida |
| 21 | St. Louis | Missouri |
| 22 | Baltimore | Maryland |
| 23 | Sacramento | California |
| 24 | Las Vegas | Nevada |
| 25 | Riverside | California |
| 26 | Nashville | Tennessee |
| 27 | Kansas City | Missouri |
| 28 | Columbus | Ohio |
| 29 | Indianapolis | Indiana |
| 30 | San Antonio | Texas |
| 31 | Cincinnati | Ohio |
| 32 | Cleveland | Ohio |
| 33 | Pittsburgh | Pennsylvania |
| 34 | Raleigh | North Carolina |
| 35 | Virginia Beach | Virginia |
| 36 | Salt Lake City | Utah |
| 37 | Jacksonville | Florida |
| 38 | Richmond | Virginia |
| 39 | Hartford | Connecticut |
| 40 | Oklahoma City | Oklahoma |
| 41 | Milwaukee | Wisconsin |
| 42 | Louisville | Kentucky |
| 43 | Providence | Rhode Island |
| 44 | New Orleans | Louisiana |
| 45 | Buffalo | New York |
| 46 | Memphis | Tennessee |
| 47 | Grand Rapids | Michigan |
| 48 | Rochester | New York |
| 49 | Birmingham | Alabama |
| 50 | Tucson | Arizona |
